# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.002783 | $0 | 0 MTH | $59,653 | 33.06% |
2 | ![]() | $0.341 | $30.68M | 90.00M FRONT | $46.53M | 28.79% |
3 | ![]() | $0.002376 | $176.95K | 74.46M DAWN | $300 | 24.8% |
4 | ![]() | $0.001980 | $1,393 | 703.18K APX | $7 | 24.73% |
5 | ![]() | $0.0000040196 | $0 | 0 HSC | $49,677 | 24.16% |
6 | ![]() | $0.002107 | $0 | 0 AMM | $95,999 | 24.15% |
7 | ![]() | $0.00013864 | $693.08K | 5.00B RFR | $142.97K | 23.41% |
8 | ![]() | $0.0000012984 | $763.62K | 588.11B DCN | $0 | 20.34% |
9 | ![]() | $0.0283 | $898.04K | 31.73M BNANA | $103.18K | 17.06% |
10 | ![]() | $0.123 | $5023.28K | 40.87M ZYN | $6,417 | 13.32% |
11 | ![]() | $0.139 | $138.81M | 1.00B CDT | $125.02K | 13.23% |
12 | ![]() | $0.0594 | $11.00M | 185.26M PRQ | $291.77K | 13.21% |
13 | ![]() | $0.00053393 | $0 | 0 EVC | $2,835 | 12.56% |
14 | ![]() | $0.00012664 | $2680.30K | 21.17B APL | $3,404 | 12.25% |
15 | ![]() | $0.0000079898 | $0 | 0 ECC | $384 | 12.15% |
16 | ![]() | $0.0178 | $783.01K | 43.97M XOR | $77,347 | 11.8% |
17 | ![]() | $0.007059 | $698.79K | 99.00M ODDZ | $145.42K | 11.2% |
18 | ![]() | $6.79 | $39.53M | 5824.78K UNFI | $6201.49K | 10.71% |
19 | ![]() | $0.0000119586 | $35.11M | 2.94T KIN | $248.79K | 10.57% |
20 | ![]() | $0.003669 | $3405.97K | 0.93B DAFI | $200.41K | 10.54% |
21 | ![]() | $0.003937 | $4849.98K | 1.23B XTP | $345 | 10.48% |
22 | ![]() | $0.0000908836 | $236.99K | 2.61B NBS | $38,824 | 10.18% |
23 | ![]() | $0.00019114 | $0 | 0 BOX | $48,171 | 10.06% |
24 | ![]() | $0.00095459 | $0 | 0 BTW | $20,076 | 9.99% |
25 | ![]() | $0.0270 | $1662.55K | 61.48M CGG | $45,371 | 9.95% |
26 | ![]() | $0.0000926280 | $1177.67K | 12.71B LGCY | $17,660 | 9.31% |
27 | ![]() | $0.0307 | $1150.16K | 37.45M VIDYA | $17,989 | 8.74% |
28 | ![]() | $0.003387 | $0 | 0 WOOP | $54,574 | 8.71% |
29 | ![]() | $0.00065019 | $945.71K | 1.45B EM | $62,285 | 8.24% |
30 | ![]() | $0.0446 | $547.85M | 12.29B XDC | $1224.56K | 8.19% |
31 | ![]() | $0.00018217 | $1065.91K | 5.85B TNC | $7 | 7.33% |
32 | ![]() | $0.008133 | $21.49M | 2.64B MXC | $671.12K | 7.22% |
33 | ![]() | $0.0000605143 | $0 | 0 CAPP | $101.48K | 6.84% |
34 | ![]() | $0.175 | $13.40M | 76.43M PIVX | $926.46K | 6.76% |
35 | ![]() | $0.0221 | $0 | 0 MDA | $36,609 | 6.74% |
36 | ![]() | $3.12 | $12.76M | 4085.59K TORN | $80,941 | 6.57% |
37 | ![]() | $0.00058225 | $1,165 | 2000.00K OLY | $19,162 | 6.49% |
38 | ![]() | $0.00060576 | $0 | 0 JUP | $18,089 | 6.48% |
39 | ![]() | $0.0295 | $530.13K | 17.95M BSTY | $196 | 6.43% |
40 | ![]() | $2.78 | $27.79M | 10.00M UQC | $81,703 | 6.3% |
41 | ![]() | $61.82 | $34.56M | 558.98K DPI | $17,601 | 6.21% |
42 | ![]() | $0.0157 | $809.01K | 51.39M SHROOM | $17,756 | 6.13% |
43 | ![]() | $0.004045 | $0 | 0 HMR | $81,197 | 6.12% |
44 | ![]() | $0.0000433586 | $0 | 0 LEMO | $37,894 | 6.06% |
45 | ![]() | $0.155 | $63.99M | 413.90M BLZ | $29.44M | 5.95% |
46 | ![]() | $0.00037724 | $5816.60K | 15.42B DVPN | $163.78K | 5.9% |
47 | ![]() | $0.006394 | $27.92M | 4.37B AKRO | $7684.62K | 5.85% |
48 | ![]() | $0.0285 | $0 | 0 HEDG | $814 | 5.82% |
49 | ![]() | $0.0000484434 | $0 | 0 VIDY | $34,226 | 5.36% |
50 | ![]() | $0.0000653507 | $0 | 0 ZSC | $33,975 | 5.29% |
PayPal launched its U.S. dollar-backed, Ethereum-built stablecoin in August 2023....
Read MoreProject Mariana was developed under the aegis of the Bank for International Settleme...
Read MoreStout Risius Ross, the valuation advisor for Celsius Network, confirmed the accuracy...
Read More