# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.00019393 | $193.93K | 1.00B TRV | $0 | 98.17% |
2 | ![]() | $0.0212 | $1129.95K | 53.25M PPT | $55,418 | 95.67% |
3 | ![]() | $0.005623 | $6949.32K | 1.24B GO | $67,060 | 48.85% |
4 | ![]() | $0.163 | $198.30M | 1.22B LOOM | $4563.60K | 44.31% |
5 | ![]() | $0.001152 | $1910.13K | 1.66B PEAK | $1 | 32.95% |
6 | ![]() | $0.375 | $3450.26K | 9.20M VSP | $56,563 | 30.84% |
7 | ![]() | $0.0297 | $3558.68K | 120.00M SALT | $42,949 | 23.29% |
8 | ![]() | $0.0000002263 | $0 | 0 POA | $10,623 | 22.68% |
9 | ![]() | $0.004284 | $277.17K | 64.70M BMI | $53,679 | 22.09% |
10 | ![]() | $0.0610 | $1590.51K | 26.09M DDX | $6,217 | 20.07% |
11 | ![]() | $0.001176 | $4217.81K | 3.59B MTV | $212.58K | 19.01% |
12 | ![]() | $0.005128 | $44.17M | 8.61B TT | $121.29M | 18.02% |
13 | ![]() | $0.0276 | $27.55M | 1.00B GFT | $19.66M | 16.11% |
14 | ![]() | $0.006892 | $2555.32K | 370.77M DRGN | $38,049 | 16.01% |
15 | ![]() | $167.35 | $0 | 0 XIN | $68,611 | 15.58% |
16 | ![]() | $0.161 | $161.25M | 1.00B CDT | $144.26K | 13.54% |
17 | ![]() | $0.0114 | $266.05K | 23.31M PTF | $48,966 | 13.21% |
18 | ![]() | $0.004663 | $22.19M | 4.76B KAI | $122.45K | 12.45% |
19 | ![]() | $0.506 | $70.95M | 140.25M OMG | $27.40M | 12% |
20 | ![]() | $0.00024413 | $541.21K | 2.22B LABS | $152.25K | 11.72% |
21 | ![]() | $0.006895 | $125.44K | 18.19M APYS | $31,493 | 11.48% |
22 | ![]() | $0.0680 | $132.02M | 1.94B STPT | $10.99M | 11.22% |
23 | ![]() | $0.117 | $38.10M | 325.00M CFI | $44,705 | 11.21% |
24 | ![]() | $0.815 | $57.17M | 70.17M AGLD | $23.56M | 10.51% |
25 | ![]() | $0.558 | $50.73M | 90.88M DEXT | $20,383 | 10.44% |
26 | ![]() | $1.96 | $0 | 0 PBTC35A | $52,276 | 10.02% |
27 | ![]() | $23.09 | $454.69M | 19.69M RPL | $81,596 | 9.98% |
28 | ![]() | $0.682 | $52.69M | 77.26M CBK | $59,632 | 9.84% |
29 | ![]() | $0.0699 | $10.48M | 150.00M UBT | $18,612 | 9.25% |
30 | ![]() | $0.486 | $74.49M | 153.37M STRAX | $1967.15K | 9.23% |
31 | ![]() | $0.00019386 | $0 | 0 MT | $112.18K | 8.9% |
32 | ![]() | $0.0000728597 | $0 | 0 FDZ | $0 | 8.8% |
33 | ![]() | $0.565 | $986.56K | 1745.18K CRU | $1136.46K | 8.72% |
34 | ![]() | $43.85 | $343.22M | 7827.21K COMP | $23.45M | 8.26% |
35 | ![]() | $0.0000131729 | $38.67M | 2.94T KIN | $267.27K | 8.21% |
36 | ![]() | $0.006580 | $33.78M | 5.13B RLY | $137.49K | 8.17% |
37 | ![]() | $0.0195 | $1949.60K | 100.21M JGN | $49,157 | 8.16% |
38 | ![]() | $0.0305 | $54.88M | 1.80B BTM | $206.22K | 8.03% |
39 | ![]() | $47.91 | $20.37M | 425.18K KP3R | $2092.08K | 7.94% |
40 | ![]() | $0.0000124541 | $5009.98K | 402.28B HOGE | $26,064 | 7.74% |
41 | ![]() | $0.0713 | $2041.59K | 28.65M LTX | $19,231 | 7.6% |
42 | ![]() | $19.13 | $35.49M | 1855.66K CREAM | $263.51K | 7.58% |
43 | ![]() | $0.00087171 | $0 | 0 HYDRO | $17,709 | 7.51% |
44 | ![]() | $0.003979 | $0 | 0 MIN | $0 | 7.44% |
45 | ![]() | $0.0197 | $10.38M | 527.14M WOZX | $46,134 | 7.44% |
46 | ![]() | $0.001891 | $6758.96K | 3.57B DIVI | $105.91K | 7.29% |
47 | ![]() | $0.00014328 | $1524.42K | 10.64B SRK | $70,671 | 7.26% |
48 | ![]() | $2.94 | $406.88K | 138.27K STRONG | $38,900 | 7.21% |
49 | ![]() | $0.166 | $0 | 0 SX | $48,931 | 7.18% |
50 | ![]() | $0.001386 | $1016.50K | 733.64M VEX | $7,236 | 6.99% |
Bitcoin miners may see “severe” economic consequences from BTC price action stay...
Read MoreConversations with key speakers at the Blockchain Expo in Amsterdam suggest that cry...
Read MorePayPal launched its U.S. dollar-backed stablecoin in August 2023....
Read More