• Market Cap $2,730,759,728,114
  • 24h Volume $56,049,824,526
  • BTC Market Cap $1,177,406,799,188
  • BTC Dominance 54.90%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bitget Futures OrangeX Futures WhiteBIT Futures OKX (Futures) BYDFi (Futures) BTSE (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)253430.87 BTC716984.5 BTC35835
2 Bitget Futures129458.21 BTC264386.83 BTC2980
3 OrangeX Futures115311.86 BTC318614.11 BTC1930
4 WhiteBIT Futures91924.06 BTC135173.28 BTC1460
5 OKX (Futures)88007.47 BTC313946.76 BTC239154
6 BYDFi (Futures)79740.53 BTC316517.59 BTC2120
7 BTSE (Futures)77795.4 BTC23109.27 BTC1106
8 XT.COM (Derivatives)69567.02 BTC289544.95 BTC46441
9 Deepcoin (Derivatives)67046.11 BTC85974.3 BTC1020
10 Toobit Futures65940.52 BTC258889.58 BTC2650
11 CoinCatch Derivatives59316.42 BTC85171.5 BTC1890
12 CoinW (Futures)58097.91 BTC305818.61 BTC1150
13 Bitunix Futures43768.27 BTC139617.3 BTC2560
14 Gate.io (Futures)43117.2 BTC33234.13 BTC4500
15 MEXC (Futures)41981.01 BTC136778.45 BTC4910
16 HTX Futures40054.45 BTC30847.04 BTC1898
17 BingX (Futures)38853.17 BTC123629.0 BTC3010
18 Bitmart Futures38389.62 BTC266011.74 BTC1910
19 BVOX (Futures)36390.31 BTC132988.52 BTC1030
20 Deribit35672.1 BTC10358.46 BTC1840
21 Phemex (Futures)26121.64 BTC16415.23 BTC3010
22 Crypto.com Exchange (Futures)25517.25 BTC121641.01 BTC16814
23 KuCoin Futures24538.46 BTC22902.84 BTC3253
24 BloFin (Futures)23564.94 BTC265936.32 BTC3880
25 Coincall22925.72 BTC1839.56 BTC1300
26 PrimeXBT16940.04 BTC3980.22 BTC370
27 Bitfinex (Futures)13556.84 BTC1374.69 BTC890
28 Hyperliquid (Futures)13046.79 BTC15621.84 BTC1410
29 LBank (Futures)9118.96 BTC250208.38 BTC3040
30 BitMEX (Derivative)8713.21 BTC6037.24 BTC12332
31 Bitrue (Futures)7395.65 BTC106017.07 BTC2720
32 Fairdesk Derivatives6592.65 BTC66127.35 BTC2180
33 CoinEx (Futures)4567.46 BTC15147.99 BTC2280
34 Kraken (Futures)4430.25 BTC8308.52 BTC22239
35 KCEX (Futures)2997.19 BTC297086.52 BTC3310
36 dYdX Chain (Cosmos)1919.47 BTC3396.2 BTC1420
37 dYdX Perpetual (Ethereum)1586.2 BTC1298.73 BTC380
38 Drift Protocol1532.57 BTC1246.01 BTC440
39 Globe (Derivatives)985.54 BTC531.55 BTC740
40 Vertex Edge (Arbitrum)753.96 BTC2913.23 BTC520
41 Polynomial Trade 753.18 BTC468.24 BTC660
42 Kwenta Derivatives745.76 BTC171.23 BTC610
43 WOO X (Futures)695.75 BTC4105.3 BTC2080
44 Stormgain Futures634.23 BTC946.38 BTC480
45 OX.FUN585.86 BTC2661.98 BTC2060
46 ApeX Pro566.84 BTC3158.82 BTC480
47 DexToro529.36 BTC6.78 BTC410
48 Coinbase International Exchange (Derivatives)503.53 BTC9984.82 BTC850
49 SphereX422.84 BTC258.5 BTC30
50 HashKey Global (Futures)404.68 BTC1043.77 BTC100
51 SynFutures404.32 BTC3368.76 BTC350
52 Delta Exchange (Futures)402.87 BTC789.99 BTC780
53 Paradex337.35 BTC898.42 BTC540
54 Aevo276.14 BTC281.4 BTC1030
55 GMX Derivatives (Avalanche)273.05 BTC6.69 BTC40
56 Blitz265.7 BTC472.67 BTC520
57 MUFEX265.7 BTC1135641.45 BTC820
58 Flipster254.03 BTC7272.29 BTC2660
59 HitBTC (Derivatives)206.54 BTC195.63 BTC360
60 RabbitX189.05 BTC1606.07 BTC600
61 ApeX Omni152.04 BTC300.73 BTC540
62 Helix (Futures)146.48 BTC555.92 BTC440
63 AscendEX(BitMax) (Futures)121.12 BTC232236.76 BTC910
64 Orderly Network (Derivatives)101.33 BTC957.71 BTC610
65 Gemini Derivatives78.28 BTC82.7 BTC140
66 Powertrade (Derivatives)77.31 BTC13.05 BTC270
67 Kine Protocol (Derivatives)70.15 BTC458.56 BTC870
68 BigONE Futures65.82 BTC93704.84 BTC160
69 GMX Derivatives (Arbitrum)58.75 BTC100.37 BTC40
70 JOJO Exchange56.3 BTC856.49 BTC210
71 Poloniex Futures46.58 BTC344.31 BTC130
72 Levana Perps (Osmosis)45.6 BTC3.52 BTC410
73 Vertex Edge (Sei)44.98 BTC4121.59 BTC480
74 Vertex Edge (Mantle)41.54 BTC852.12 BTC520
75 KiloEx (opBnb)40.9 BTC947.88 BTC760
76 Perpetual Protocol24.92 BTC17.32 BTC30
77 Holdstation DeFutures15.47 BTC3413.26 BTC620
78 VALR Futures9.66 BTC49.73 BTC170
79 KiloEx (BSC)4.24 BTC47.37 BTC350
80 Aboard Exchange3.95 BTC5106.21 BTC370
81 MYX3.54 BTC949.71 BTC40
82 KiloEx (Manta Pacific)3.36 BTC126.8 BTC350
83 Surf Protocol2.33 BTC84.42 BTC130
84 Demex (Derivatives)1.32 BTC33.96 BTC680
85 FWX (Futures) (Avalanche)0.33 BTC0.12 BTC018
86 zkEra Finance (Telos)0.23 BTC1.11 BTC30
87 Equation0.13 BTC0.02 BTC200
88 zkEra Finance0 BTC0.01 BTC20
89 zkEra Finance (Metis)0 BTC0.56 BTC30
90 GMO Japan (Futures)N/A1849.68 BTC110
91 Bitflyer (Futures)N/A1178.64 BTC10
92 Bibox (Futures)N/A160.6 BTC270
93 Orderly Network (Derivatives) (Near)N/A2.73 BTC40
94 KTX.Finance (Mantle)N/A0.0 BTC00
95 Bybit (Futures)N/A0.0 BTC45065
96 BitMake FuturesN/A0.0 BTC00
97 KTX.Finance (BSC)N/A0.0 BTC00
98 BHEX (Futures)N/A0.0 BTC00
99 MCDEX (Arbitrum)N/A0.0 BTC00
100 CME GroupN/A0.0 BTC00
101 CoinTR Pro (Derivatives)N/A0.0 BTC930
102 OPNX DerivativesN/A0.0 BTC00
103 MCDEX (BSC)N/A0.0 BTC00
104 KTX.Finance (Arbitrum)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Bidra litt ?

Er du fornøyd med det vi tilbyr? Få oppdaterte priser på over 1000 mynter døgnet rundt. Gjerne doner litt for å hjelpe oss med å bli bedre og utvikle tjenestene våre mer.
Donate BTC
bc1qxfpqgp6ptxs2hu6xjg57llzn35znd83z3u8unw
Donate LTC
MFN3ihr3uuqeisTJgcGi4FoPVDPAo8Pe1B
Donate ETH
0x62bee0cec8dd8eb9625710f723b9dd7451f3f163
Donate XRP
rnqZnvzoJjdg7n1P9pmumJ7FQ5wxNH3gYC - Tag: 25850323
Har du kryptovaluta? Kjøp eller selg nå til de beste prisene!
BTC
$59,598.14
2.49%
ETH
$2,307.12
3.12%
USDT
$1.00
0.01%
BNB
$541.25
1.68%
SOL
$127.54
5.25%
USDC
$1.00
0.03%
XRP
$0.568
3.99%
DOGE
$0.101
1.43%
TRX
$0.150
1.03%
ADA
$0.331
3%
AVAX
$23.07
5.31%
WBTC
$59,565.18
2.4%
SHIB
$0.00001312
2.89%
LINK
$10.41
4.04%
BCH
$310.12
3.38%
DOT
$4.02
5.74%
DAI
$1.00
0.06%
LEO
$5.67
0.78%
LTC
$63.16
1.12%
NEAR
$3.98
6.28%
UNI
$6.50
6.05%
ICP
$7.70
6.49%
FET
$1.34
1.83%
XMR
$171.87
0.01%
XLM
$0.0938
2.47%