• Market Cap $4,122,316,283,740
  • 24h Volume $94,113,545,777
  • BTC Market Cap $1,881,910,750,592
  • BTC Dominance 54.91%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) XT.COM (Derivatives) Bybit (Futures) Bitget Futures Gate.io (Futures) WEEX (Futures) Coincall
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)308983.38 BTC1165013.06 BTC43259
2 XT.COM (Derivatives)227964.76 BTC397015.55 BTC59463
3 Bybit (Futures)219832.98 BTC449910.96 BTC552123
4 Bitget Futures186424.89 BTC439266.53 BTC4340
5 Gate.io (Futures)175948.96 BTC140099.33 BTC6220
6 WEEX (Futures)161505.25 BTC513834.96 BTC6300
7 Coincall156303.92 BTC3920.85 BTC1640
8 MEXC (Futures)149458.03 BTC415628.59 BTC7770
9 OrangeX Futures148572.1 BTC398559.62 BTC2900
10 Bitunix Futures147099.76 BTC447209.79 BTC3150
11 CoinCatch Derivatives111681.59 BTC116514.66 BTC2270
12 Deepcoin (Derivatives)102182.42 BTC835008.0 BTC1740
13 CoinW (Futures)101802.76 BTC470011.55 BTC1210
14 OKX (Futures)87255.14 BTC500752.92 BTC279264
15 Toobit Futures80881.24 BTC313764.45 BTC3570
16 BYDFi (Futures)76562.53 BTC560009.67 BTC2600
17 Bitmart Futures65496.84 BTC530633.77 BTC3800
18 BVOX (Futures)57762.47 BTC213035.31 BTC1040
19 HTX Futures49559.45 BTC39716.2 BTC2208
20 BingX (Futures)37756.73 BTC88539.74 BTC3770
21 Hyperliquid (Futures)32225.18 BTC77109.97 BTC1700
22 Bitfinex (Futures)31646.59 BTC4211.24 BTC940
23 KuCoin Futures31272.64 BTC31453.78 BTC3894
24 Deribit30932.29 BTC20571.49 BTC2078
25 LBank (Futures)30672.92 BTC56983.73 BTC4480
26 Crypto.com Exchange (Futures)23162.07 BTC163856.85 BTC18722
27 PrimeXBT17724.08 BTC1568.81 BTC450
28 Phemex (Futures)15849.09 BTC17359.1 BTC3810
29 BTSE (Futures)11010.24 BTC67681.96 BTC12010
30 BitMEX (Derivative)10904.68 BTC14532.55 BTC15047
31 BloFin (Futures)10435.12 BTC17083.26 BTC4750
32 Kraken (Futures)4742.94 BTC16554.92 BTC33878
33 KCEX (Futures)4539.11 BTC388681.95 BTC6140
34 CoinEx (Futures)4362.34 BTC21289.32 BTC2660
35 Bitrue (Futures)4233.94 BTC188128.49 BTC3650
36 dYdX Chain3381.77 BTC4863.52 BTC1970
37 Ourbit (Futures)3061.77 BTC178476.46 BTC5220
38 Drift Protocol2031.56 BTC1604.35 BTC660
39 Coinbase International Exchange (Derivatives)1206.21 BTC262662.87 BTC1070
40 Globe (Derivatives)987.83 BTC687.04 BTC740
41 WOO X (Futures)636.41 BTC4822.57 BTC2880
42 ApeX Pro502.05 BTC1505.75 BTC480
43 Kwenta Derivatives492.73 BTC112.9 BTC660
44 Vertex Edge (Arbitrum)485.68 BTC1223.6 BTC590
45 Flipster472.29 BTC14019.25 BTC3420
46 Polynomial Trade 467.39 BTC294.68 BTC660
47 OX.FUN454.18 BTC2077.84 BTC4710
48 HashKey Global (Futures)265.75 BTC449.25 BTC640
49 ApeX Omni257.32 BTC3653.99 BTC740
50 Paradex213.65 BTC1016.29 BTC930
51 Aevo196.98 BTC190.38 BTC1400
52 Delta Exchange (Futures)190.95 BTC623.13 BTC780
53 Blitz179.17 BTC240.4 BTC600
54 GMX Derivatives (Avalanche)174.48 BTC47.67 BTC40
55 MUFEX166.12 BTC66022.27 BTC880
56 SynFutures150.88 BTC6659.98 BTC700
57 HitBTC (Derivatives)149.66 BTC326.93 BTC360
58 GMX Derivatives (Arbitrum)141.13 BTC159.99 BTC40
59 Helix (Futures)128.53 BTC927.23 BTC550
60 Gemini Derivatives124.32 BTC290.24 BTC290
61 AscendEX(BitMax) (Futures)109.86 BTC401365.77 BTC1000
62 Orderly Network (Derivatives)75.96 BTC2259.2 BTC930
63 Poloniex Futures71.29 BTC365.22 BTC130
64 Vertex Edge (Sei)65.72 BTC2780.06 BTC590
65 KiloEx (opBnb)45.15 BTC445.87 BTC1170
66 JOJO Exchange40.44 BTC404.29 BTC210
67 KiloEx (BSC)40.12 BTC228.3 BTC360
68 Vertex Edge (Mantle)39.46 BTC199.31 BTC590
69 Levana Perps (Osmosis)37.73 BTC0.88 BTC420
70 RabbitX37.19 BTC564.3 BTC1070
71 BigONE Futures35.81 BTC280628.3 BTC160
72 Arkham (Futures)17.35 BTC289.07 BTC110
73 Perpetual Protocol14.56 BTC1.63 BTC30
74 VALR Futures13.14 BTC23.15 BTC170
75 Powertrade (Derivatives)8.48 BTC22.11 BTC590
76 Vertex Edge (Base)6.01 BTC8.68 BTC570
77 KiloEx (Manta Pacific)4.9 BTC13.86 BTC500
78 MYX3.7 BTC237.86 BTC210
79 Defx3.68 BTC0.59 BTC130
80 Demex (Derivatives)1.67 BTC339.36 BTC930
81 Holdstation DeFutures0.37 BTC216.8 BTC640
82 zkEra Finance (Telos)0.23 BTC5.14 BTC30
83 FWX (Futures) (Avalanche)0.15 BTC0.15 BTC033
84 FWX (Futures) (Base)0.04 BTC2.5 BTC2113
85 SphereX0.02 BTC100.3 BTC50
86 zkEra Finance0 BTC0.04 BTC20
87 zkEra Finance (Metis)0 BTC0.01 BTC30
88 GMO Japan (Futures)N/A3555.84 BTC110
89 Aboard ExchangeN/A3407.72 BTC370
90 Bitflyer (Futures)N/A2311.42 BTC10
91 edgeXN/A570.82 BTC390
92 KTX.Finance (BSC)N/A0.0 BTC00
93 CME GroupN/A0.0 BTC00
94 Fairdesk DerivativesN/A0.0 BTC2210
95 EBI.XYZN/A0.0 BTC50
96 Bibox (Futures)N/A0.0 BTC270
97 BHEX (Futures)N/A0.0 BTC00
98 DexToroN/A0.0 BTC510
99 EquationN/A0.0 BTC330
100 KTX.Finance (Arbitrum)N/A0.0 BTC00
101 Surf ProtocolN/A0.0 BTC130
102 Orderly Network (Derivatives) (Near)N/A0.0 BTC40
103 Stormgain FuturesN/A0.0 BTC480
104 dYdX Perpetual (Ethereum)N/A0.0 BTC380
105 Kine Protocol (Derivatives)N/A0.0 BTC880
106 BitMake FuturesN/A0.0 BTC00
107 KTX.Finance (Mantle)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Bidra litt ?

Er du fornøyd med det vi tilbyr? Få oppdaterte priser på over 1000 mynter døgnet rundt. Gjerne doner litt for å hjelpe oss med å bli bedre og utvikle tjenestene våre mer.
Donate BTC
bc1qxfpqgp6ptxs2hu6xjg57llzn35znd83z3u8unw
Donate LTC
MFN3ihr3uuqeisTJgcGi4FoPVDPAo8Pe1B
Donate ETH
0x62bee0cec8dd8eb9625710f723b9dd7451f3f163
Donate XRP
rnqZnvzoJjdg7n1P9pmumJ7FQ5wxNH3gYC - Tag: 25850323
Har du kryptovaluta? Kjøp eller selg nå til de beste prisene!
BTC
$95,000.36
0.78%
ETH
$3,168.41
2.68%
XRP
$2.53
0.63%
USDT
$1.000
0.04%
BNB
$691.45
0.47%
SOL
$184.19
0.66%
DOGE
$0.344
3.01%
USDC
$1.00
0.05%
ADA
$0.953
0.03%
STETH
$3,154.72
2.94%
TRX
$0.223
2.86%
AVAX
$35.37
1.06%
XLM
$0.419
0.59%
SHIB
$0.00002134
0.88%
WBTC
$94,818.46
0.76%
LINK
$19.51
0.24%
DOT
$6.44
1.03%
LEO
$9.28
0.41%
BCH
$431.08
1.17%
SPX
$1.01
2.15%
UNI
$13.08
1.73%
LTC
$99.65
0.98%
NEAR
$4.78
1.85%
DAI
$1.00
0.01%
ICP
$9.93
2.43%