# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 840 | $3,141,080,508.49 | 36.29% | |
2 | ![]() | 282 | $788,003,952.82 | 9.1% | |
3 | ![]() | 137 | $729,123,089.55 | 8.42% | |
4 | ![]() | 343 | $481,722,061.64 | 5.57% | |
5 | ![]() | 165 | $459,154,425.21 | 5.3% | |
6 | ![]() | 1288 | $369,998,508.21 | 4.27% | |
7 | ![]() | 98 | $352,678,615.93 | 4.07% | |
8 | ![]() | 41 | $299,292,198.85 | 3.46% | |
9 | ![]() | 160 | $232,801,366.76 | 2.69% | |
10 | ![]() | 758 | $217,303,923.21 | 2.51% | |
11 | ![]() | 80 | $193,659,210.64 | 2.24% | |
12 | ![]() | 99 | $171,610,710.59 | 1.98% | |
13 | ![]() | 633 | $158,903,194.86 | 1.84% | |
14 | ![]() | 21 | $140,512,062.83 | 1.62% | |
15 | ![]() | 61 | $130,690,451.46 | 1.51% | |
16 | ![]() | 188 | $108,290,678.15 | 1.25% | |
17 | ![]() | 126 | $107,270,877.24 | 1.24% | |
18 | ![]() | 198 | $77,631,618.94 | 0.9% | |
19 | ![]() | 65 | $61,857,690.42 | 0.71% | |
20 | ![]() | 118 | $46,253,137.17 | 0.53% | |
21 | ![]() | 90 | $41,658,608.77 | 0.48% | |
22 | ![]() | 77 | $37,912,794.03 | 0.44% | |
23 | ![]() | 108 | $36,215,914.82 | 0.42% | |
24 | ![]() | 96 | $31,064,095.06 | 0.36% | |
25 | ![]() | 66 | $29,312,052.81 | 0.34% | |
26 | ![]() | 1 | $27,037,115.38 | 0.31% | |
27 | ![]() | 389 | $26,284,010.75 | 0.3% | |
28 | ![]() | 4 | $26,143,053.17 | 0.3% | |
29 | ![]() | 45 | $16,494,732.53 | 0.19% | |
30 | ![]() | 74 | $16,107,094.34 | 0.19% | |
31 | ![]() | 1 | $15,357,731.96 | 0.18% | |
32 | ![]() | 27 | $15,318,616.06 | 0.18% | |
33 | ![]() | 500 | $14,978,113.40 | 0.17% | |
34 | ![]() | 335 | $13,291,997.16 | 0.15% | |
35 | ![]() | 4 | $10,064,812.89 | 0.12% | |
36 | ![]() | 5 | $6,907,665.90 | 0.08% | |
37 | ![]() | 21 | $5,500,353.56 | 0.06% | |
38 | ![]() | 23 | $4,444,892.69 | 0.05% | |
39 | ![]() | 159 | $3,911,696.78 | 0.05% | |
40 | ![]() | 10 | $2,909,566.71 | 0.03% | |
41 | ![]() | 22 | $2,796,279.55 | 0.03% | |
42 | ![]() | 282 | $2,085,098.25 | 0.02% | |
43 | ![]() | 275 | $547,648.53 | 0.01% | |
44 | ![]() | 9 | $369,949.01 | 0% | |
45 | ![]() | 80 | $344,792.22 | 0% | |
46 | ![]() | 18 | $261,467.05 | 0% | |
47 | ![]() | 3 | $185,963.32 | 0% | |
48 | ![]() | 27 | $98,584.46 | 0% | |
49 | ![]() | 13 | $702.95 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 125 | $0.0000000000 | 0% | |
67 | ![]() | 23 | $0.0000000000 | 0% | |
73 | ![]() | 50 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
50 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% |
Bitcoin miners may see “severe” economic consequences from BTC price action stay...
Read MoreConversations with key speakers at the Blockchain Expo Europe in Amsterdam suggest t...
Read MorePayPal launched its U.S. dollar-backed stablecoin in August 2023....
Read More