Tether current market price is $0.999 with a 24 hour trading volume of $7.08B. The total available supply of Tether is 83.09B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $83.04B. The USDT price is 0.01% up in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$0.999
$0.999
0.01%
$83.04B
$7.08B
83.09B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $0.999 | $1,001,469,302 | 13.78% | |
![]() | ETH/USDT | $0.999 | $492,815,057 | 6.78% | |
![]() | BTC/USDT | $0.999 | $353,487,658 | 4.86% | |
![]() | USDC/USDT | $0.999 | $284,243,331 | 3.91% | |
![]() | ETH/USDT | $0.999 | $262,886,248 | 3.61% | |
![]() | BTC/USDT | $1.000 | $181,278,251 | 2.49% | |
![]() | BTC/USDT | $0.999 | $150,695,501 | 2.07% | |
![]() | USDT/EUR | $0.998 | $150,210,888 | 2.07% | |
![]() | BTC/USDT | $0.999 | $123,789,029 | 1.7% | |
![]() | XRP/USDT | $1.000 | $122,765,489 | 1.69% | |
![]() | USDT/USD | $0.999 | $122,523,253 | 1.68% | |
![]() | ETH/USDT | $0.999 | $120,391,539 | 1.66% | |
![]() | USDT/USD | $0.999 | $113,806,035 | 1.56% | |
![]() | BUSD/USDT | $0.999 | $106,110,958 | 1.46% | |
![]() | TRB/USDT | $0.999 | $95,624,871 | 1.31% | |
![]() | BTC/USDT | $0.999 | $95,067,538 | 1.31% | |
![]() | ETH/USDT | $1.00 | $88,362,463 | 1.22% | |
![]() | BNB/USDT | $0.999 | $87,605,619 | 1.2% | |
![]() | BTC/USDT | $0.999 | $86,750,175 | 1.19% | |
![]() | BTC/USDT | $1.000 | $85,225,264 | 1.17% | |
![]() | BTC/USDT | $0.999 | $75,949,565 | 1.04% | |
![]() | TUSD/USDT | $0.999 | $74,272,007 | 1.02% | |
![]() | ETH/USDT | $1.000 | $70,096,575 | 0.96% | |
![]() | BCH/USDT | $1.00 | $68,457,051 | 0.94% | |
![]() | LINK/USDT | $0.998 | $66,430,577 | 0.91% | |
![]() | ETH/USDT | $0.999 | $66,171,082 | 0.91% | |
![]() | BTC/USDT | $0.999 | $56,413,221 | 0.78% | |
![]() | SOL/USDT | $0.999 | $49,712,548 | 0.68% | |
![]() | ETH/USDT | $1.000 | $44,910,290 | 0.62% | |
![]() | ETH/USDT | $0.999 | $43,542,529 | 0.6% | |
![]() | MATIC/USDT | $1.00 | $40,889,479 | 0.56% | |
![]() | BTC/USDT | $0.999 | $39,947,647 | 0.55% | |
![]() | FRONT/USDT | $0.999 | $38,131,237 | 0.52% | |
![]() | XRP/USDT | $0.999 | $34,386,120 | 0.47% | |
![]() | BUSD/USDT | $0.999 | $33,613,113 | 0.46% | |
![]() | ETH/USDT | $1.000 | $33,340,282 | 0.46% | |
![]() | BTC/USDT | $1.000 | $32,856,728 | 0.45% | |
![]() | LINK/USDT | $0.999 | $32,704,072 | 0.45% | |
![]() | ETH/USDT | $0.999 | $30,778,874 | 0.42% | |
![]() | NEST/USDT | $0.999 | $29,713,849 | 0.41% | |
![]() | BTC/USDT | $1.000 | $29,028,116 | 0.4% | |
![]() | ETH/USDT | $0.999 | $26,783,766 | 0.37% | |
![]() | LTC/USDT | $1.00 | $25,960,057 | 0.36% | |
![]() | BTC/USDT | $0.999 | $25,600,121 | 0.35% | |
![]() | BLZ/USDT | $0.999 | $24,755,498 | 0.34% | |
![]() | FIL/USDT | $0.999 | $22,116,904 | 0.3% | |
![]() | ADA/USDT | $0.999 | $21,709,468 | 0.3% | |
![]() | MASK/USDT | $1.00 | $21,646,591 | 0.3% | |
![]() | MKR/USDT | $0.997 | $21,398,469 | 0.29% | |
![]() | LINK/USDT | $1.00 | $21,384,141 | 0.29% | |
![]() | MATIC/USDT | $1.00 | $21,327,349 | 0.29% | |
![]() | AVAX/USDT | $0.999 | $21,231,470 | 0.29% | |
![]() | BTC/USDT | $0.998 | $20,853,592 | 0.29% | |
![]() | ETH/USDT | $0.999 | $20,633,317 | 0.28% | |
![]() | TRX/USDT | $1.000 | $20,570,647 | 0.28% | |
![]() | UNI/USDT | $0.998 | $19,961,067 | 0.27% | |
![]() | USDT/USD | $1.00 | $19,923,032 | 0.27% | |
![]() | GFT/USDT | $0.999 | $19,692,101 | 0.27% | |
![]() | XRP/USDT | $1.000 | $19,235,049 | 0.26% | |
![]() | ETH/USDT | $0.999 | $19,072,919 | 0.26% | |
![]() | DOGE/USDT | $0.999 | $18,488,127 | 0.25% | |
![]() | RUNE/USDT | $0.998 | $17,976,571 | 0.25% | |
![]() | MKR/USDT | $1.00 | $17,787,899 | 0.25% | |
![]() | ETH/USDT | $1.000 | $17,679,019 | 0.24% | |
![]() | EUR/USDT | $0.999 | $16,726,173 | 0.23% | |
![]() | ATOM/USDT | $1.000 | $15,962,387 | 0.22% | |
![]() | BAT/USDT | $0.999 | $15,828,403 | 0.22% | |
![]() | BCH/USDT | $0.999 | $15,096,666 | 0.21% | |
![]() | USDT/USD | $0.999 | $14,172,742 | 0.19% | |
![]() | GALA/USDT | $0.999 | $13,559,419 | 0.19% | |
![]() | ETC/USDT | $0.996 | $13,344,225 | 0.18% | |
![]() | BUSD/USDT | $0.999 | $13,146,227 | 0.18% | |
![]() | STORJ/USDT | $0.999 | $12,650,135 | 0.17% | |
![]() | USDT/EUR | $0.998 | $12,642,227 | 0.17% | |
![]() | USDT/TRY | $1.00 | $12,466,077 | 0.17% | |
![]() | TRX/USDT | $1.00 | $12,326,036 | 0.17% | |
![]() | SHIB/USDT | $1.000 | $11,936,958 | 0.16% | |
![]() | LINK/USDT | $1.00 | $11,815,986 | 0.16% | |
![]() | ETH/USDT | $0.999 | $11,751,435 | 0.16% | |
![]() | MANA/USDT | $0.999 | $11,559,373 | 0.16% | |
![]() | DOT/USDT | $0.998 | $11,501,487 | 0.16% | |
![]() | USDT/GBP | $0.999 | $11,456,240 | 0.16% | |
![]() | BTC/USDT | $1.00 | $11,445,799 | 0.16% | |
![]() | AGLD/USDT | $1.000 | $11,279,178 | 0.15% | |
![]() | AVAX/USDT | $0.999 | $11,235,488 | 0.15% | |
![]() | AGLD/USDT | $0.999 | $10,724,981 | 0.15% | |
![]() | STPT/USDT | $0.999 | $10,309,901 | 0.14% | |
![]() | USDT/EUR | $0.998 | $10,155,386 | 0.14% | |
![]() | ADA/USDT | $0.999 | $10,084,096 | 0.14% | |
![]() | BTC/USDT | $0.999 | $9,929,708 | 0.14% | |
![]() | BCH/USDT | $0.998 | $9,834,793 | 0.14% | |
![]() | BNB/USDT | $0.999 | $9,809,831 | 0.13% | |
![]() | OMG/USDT | $0.998 | $9,738,185 | 0.13% | |
![]() | USDC/USDT | $1.00 | $9,422,939 | 0.13% | |
![]() | BTC/USDT | $0.999 | $9,232,804 | 0.13% | |
![]() | CHZ/USDT | $0.999 | $9,149,378 | 0.13% | |
![]() | MKR/USDT | $1.00 | $9,047,696 | 0.12% | |
![]() | DOT/USDT | $0.999 | $8,956,565 | 0.12% | |
![]() | EOS/USDT | $0.999 | $8,893,736 | 0.12% | |
![]() | BTC/USDT | $0.999 | $8,825,460 | 0.12% | |
![]() | ETH/USDT | $0.981 | $8,825,046 | 0.12% | |
![]() | USDT/EUR | $0.999 | $8,641,457 | 0.12% | |
![]() | ETH/USDT | $0.996 | $8,520,746 | 0.12% | |
![]() | USDT/THB | $0.999 | $8,444,075 | 0.12% | |
![]() | LUNC/USDT | $0.999 | $8,435,077 | 0.12% | |
![]() | FORTH/USDT | $0.999 | $8,295,486 | 0.11% | |
![]() | COMP/USDT | $1.01 | $8,248,468 | 0.11% | |
![]() | XRP/USDT | $0.999 | $7,936,517 | 0.11% | |
![]() | XRP/USDT | $1.000 | $7,848,088 | 0.11% | |
![]() | XMR/USDT | $0.999 | $7,812,769 | 0.11% | |
![]() | MASK/USDT | $0.989 | $7,732,337 | 0.11% | |
![]() | USDC/USDT | $0.999 | $7,685,983 | 0.11% | |
![]() | LINK/USDT | $1.000 | $7,661,871 | 0.11% | |
![]() | ATOM/USDT | $0.999 | $7,572,513 | 0.1% | |
![]() | SNX/USDT | $0.998 | $7,519,032 | 0.1% | |
![]() | BTC/USDT | $1.000 | $7,299,311 | 0.1% | |
![]() | FIL/USDT | $0.999 | $7,293,429 | 0.1% | |
![]() | ETC/USDT | $0.997 | $7,213,470 | 0.1% | |
![]() | XRP/USDT | $1.000 | $7,200,812 | 0.1% | |
![]() | BTC/USDT | $1.000 | $7,032,305 | 0.1% | |
![]() | UNI/USDT | $1.00 | $7,027,923 | 0.1% | |
![]() | AAVE/USDT | $1.00 | $7,002,762 | 0.1% | |
![]() | STX/USDT | $0.999 | $6,880,165 | 0.09% | |
![]() | LINK/USDT | $0.998 | $6,757,946 | 0.09% | |
![]() | TVK/USDT | $0.999 | $6,534,670 | 0.09% | |
![]() | ETC/USDT | $0.996 | $6,500,312 | 0.09% | |
![]() | COMP/USDT | $1.01 | $6,350,116 | 0.09% | |
![]() | AAVE/USDT | $0.998 | $6,246,880 | 0.09% | |
![]() | XLM/USDT | $0.999 | $6,181,032 | 0.09% | |
![]() | FLM/USDT | $0.999 | $6,087,904 | 0.08% | |
![]() | XRP/USDT | $1.000 | $6,058,154 | 0.08% | |
![]() | MKR/USDT | $0.999 | $5,934,825 | 0.08% | |
![]() | ETH/USDT | $0.999 | $5,932,341 | 0.08% | |
![]() | XRP/USDT | $0.999 | $5,917,687 | 0.08% | |
![]() | LTC/USDT | $1.00 | $5,915,194 | 0.08% | |
![]() | FIL/USDT | $0.998 | $5,903,879 | 0.08% | |
![]() | BTC/USDT | $0.999 | $5,868,793 | 0.08% | |
![]() | UNI/USDT | $1.00 | $5,638,266 | 0.08% | |
![]() | ALGO/USDT | $0.997 | $5,621,130 | 0.08% | |
![]() | BTC/USDT | $1.03 | $5,529,764 | 0.08% | |
![]() | BEL/USDT | $0.999 | $5,502,479 | 0.08% | |
![]() | FIL/USDT | $0.999 | $5,488,524 | 0.08% | |
![]() | MATIC/USDT | $1.000 | $5,467,762 | 0.08% | |
![]() | MATIC/USDT | $1.00 | $5,434,540 | 0.07% | |
![]() | UNFI/USDT | $0.999 | $5,417,896 | 0.07% | |
![]() | STMX/USDT | $0.999 | $5,389,589 | 0.07% | |
![]() | LTC/USDT | $1.00 | $5,323,099 | 0.07% | |
![]() | MLN/USDT | $1.000 | $5,286,837 | 0.07% | |
![]() | ETH/USDT | $0.998 | $5,228,821 | 0.07% | |
![]() | DOT/USDT | $1.000 | $5,214,061 | 0.07% | |
![]() | LINK/USDT | $0.998 | $5,212,765 | 0.07% | |
![]() | USDC/USDT | $0.999 | $5,191,993 | 0.07% | |
![]() | 1INCH/USDT | $1.000 | $5,110,310 | 0.07% | |
![]() | BAT/USDT | $0.998 | $5,061,071 | 0.07% | |
![]() | AKRO/USDT | $0.998 | $5,035,247 | 0.07% | |
![]() | BAKE/USDT | $0.999 | $4,915,021 | 0.07% | |
![]() | EOS/USDT | $1.000 | $4,896,157 | 0.07% | |
![]() | USDC/USDT | $0.999 | $4,857,136 | 0.07% | |
![]() | BNB/USDT | $0.997 | $4,755,228 | 0.07% | |
![]() | LTC/USDT | $1.00 | $4,727,051 | 0.07% | |
![]() | XRP/USDT | $0.998 | $4,696,239 | 0.06% | |
![]() | XRP/USDT | $1.000 | $4,673,119 | 0.06% | |
![]() | GALA/USDT | $1.000 | $4,594,155 | 0.06% | |
![]() | FTM/USDT | $0.999 | $4,510,696 | 0.06% | |
![]() | MATIC/USDT | $1.00 | $4,493,914 | 0.06% | |
![]() | MATIC/USDT | $1.00 | $4,492,831 | 0.06% | |
![]() | FET/USDT | $1.000 | $4,389,965 | 0.06% | |
![]() | FLOW/USDT | $0.998 | $4,371,774 | 0.06% | |
![]() | NEAR/USDT | $0.999 | $4,359,408 | 0.06% | |
![]() | SHIB/USDT | $0.999 | $4,339,808 | 0.06% | |
![]() | OMG/USDT | $0.995 | $4,327,207 | 0.06% | |
![]() | DOT/USDT | $0.999 | $4,170,035 | 0.06% | |
![]() | BCH/USDT | $1.000 | $4,074,020 | 0.06% | |
![]() | BTC/USDT | $0.999 | $4,037,704 | 0.06% | |
![]() | OMG/USDT | $0.998 | $4,005,554 | 0.06% | |
![]() | INJ/USDT | $0.999 | $3,911,725 | 0.05% | |
![]() | LTC/USDT | $1.00 | $3,802,544 | 0.05% | |
![]() | FTT/USDT | $0.998 | $3,760,156 | 0.05% | |
![]() | FTT/USDT | $1.000 | $3,734,990 | 0.05% | |
![]() | REN/USDT | $0.999 | $3,695,759 | 0.05% | |
![]() | BCH/USDT | $1.000 | $3,686,424 | 0.05% | |
![]() | TRB/USDT | $1.00 | $3,648,313 | 0.05% | |
![]() | YGG/USDT | $1.000 | $3,642,829 | 0.05% | |
![]() | XEC/USDT | $0.999 | $3,598,990 | 0.05% | |
![]() | DOGE/USDT | $0.999 | $3,566,867 | 0.05% | |
![]() | ADA/USDT | $0.999 | $3,563,442 | 0.05% | |
![]() | BLZ/USDT | $1.000 | $3,531,646 | 0.05% | |
![]() | ANT/USDT | $1.000 | $3,529,007 | 0.05% | |
![]() | JST/USDT | $0.999 | $3,526,927 | 0.05% | |
![]() | SHIB/USDT | $0.999 | $3,513,159 | 0.05% | |
![]() | MATIC/USDT | $1.00 | $3,500,302 | 0.05% | |
![]() | XLM/USDT | $1.000 | $3,481,490 | 0.05% | |
![]() | CFX/USDT | $0.999 | $3,468,902 | 0.05% | |
![]() | BCH/USDT | $1.000 | $3,466,472 | 0.05% | |
![]() | LINA/USDT | $1.000 | $3,461,605 | 0.05% | |
![]() | ADA/USDT | $0.999 | $3,444,115 | 0.05% | |
![]() | KNC/USDT | $0.995 | $3,425,558 | 0.05% | |
![]() | ICP/USDT | $1.00 | $3,374,506 | 0.05% | |
![]() | OGN/USDT | $0.999 | $3,363,475 | 0.05% | |
![]() | DYDX/USDT | $0.999 | $3,348,219 | 0.05% | |
![]() | TRB/USDT | $1.00 | $3,322,062 | 0.05% | |
![]() | AAVE/USDT | $0.997 | $3,309,798 | 0.05% | |
![]() | AAVE/USDT | $0.998 | $3,309,461 | 0.05% | |
![]() | PERP/USDT | $0.999 | $3,271,921 | 0.04% | |
![]() | MKR/USDT | $0.997 | $3,248,160 | 0.04% | |
![]() | BCH/USDT | $0.991 | $3,195,739 | 0.04% | |
![]() | FRONT/USDT | $1.00 | $3,191,999 | 0.04% | |
![]() | ALGO/USDT | $1.00 | $3,181,255 | 0.04% | |
![]() | LTC/USDT | $1.00 | $3,174,644 | 0.04% | |
![]() | MKR/USDT | $0.999 | $3,117,296 | 0.04% | |
![]() | XRP/USDT | $0.999 | $3,113,593 | 0.04% | |
![]() | DOT/USDT | $1.000 | $3,084,568 | 0.04% | |
![]() | SAND/USDT | $1.01 | $3,077,456 | 0.04% | |
![]() | XMR/USDT | $1.000 | $3,046,151 | 0.04% | |
![]() | BUSD/USDT | $0.999 | $3,046,111 | 0.04% | |
![]() | MKR/USDT | $1.00 | $3,017,695 | 0.04% | |
![]() | DOGE/USDT | $0.999 | $3,007,114 | 0.04% | |
![]() | YFI/USDT | $0.999 | $2,978,227 | 0.04% | |
![]() | XRP/USDT | $0.999 | $2,967,585 | 0.04% | |
![]() | ROSE/USDT | $0.999 | $2,962,278 | 0.04% | |
![]() | MASK/USDT | $1.00 | $2,950,138 | 0.04% | |
![]() | SAND/USDT | $1.01 | $2,930,895 | 0.04% | |
![]() | EOS/USDT | $0.999 | $2,928,151 | 0.04% | |
![]() | UNI/USDT | $1.00 | $2,801,043 | 0.04% | |
![]() | BTTOLD/USDT | $0.999 | $2,761,676 | 0.04% | |
![]() | AXS/USDT | $0.999 | $2,756,769 | 0.04% | |
![]() | LTC/USDT | $1.00 | $2,746,148 | 0.04% | |
![]() | ETC/USDT | $0.995 | $2,728,588 | 0.04% | |
![]() | VET/USDT | $0.998 | $2,709,149 | 0.04% | |
![]() | MTL/USDT | $0.999 | $2,705,498 | 0.04% | |
![]() | DOGE/USDT | $0.997 | $2,668,288 | 0.04% | |
![]() | ZRX/USDT | $1.00 | $2,662,824 | 0.04% | |
![]() | HBAR/USDT | $0.998 | $2,639,865 | 0.04% | |
![]() | MINA/USDT | $0.999 | $2,610,820 | 0.04% | |
![]() | YFII/USDT | $1.01 | $2,606,574 | 0.04% | |
![]() | EGLD/USDT | $0.999 | $2,596,065 | 0.04% | |
![]() | USDT/GBP | $0.999 | $2,570,044 | 0.04% | |
![]() | AKRO/USDT | $1.00 | $2,545,552 | 0.03% | |
![]() | AVAX/USDT | $1.000 | $2,541,374 | 0.03% | |
![]() | ETH/USDT | $0.999 | $2,528,508 | 0.03% | |
![]() | HBAR/USDT | $1.000 | $2,527,367 | 0.03% | |
![]() | XRP/USDT | $0.997 | $2,514,223 | 0.03% | |
![]() | QNT/USDT | $0.999 | $2,508,527 | 0.03% | |
![]() | KAVA/USDT | $1.00 | $2,484,319 | 0.03% | |
![]() | SUSHI/USDT | $0.997 | $2,468,638 | 0.03% | |
![]() | ARPA/USDT | $0.999 | $2,462,253 | 0.03% | |
![]() | RUNE/USDT | $0.999 | $2,439,257 | 0.03% | |
![]() | EOS/USDT | $0.999 | $2,409,685 | 0.03% | |
![]() | SXP/USDT | $0.998 | $2,385,518 | 0.03% | |
![]() | THETA/USDT | $1.00 | $2,382,685 | 0.03% |
Bitcoin miners may see “severe” economic consequences from BTC price action staying below $30,000 after the 2024 halving, Glassnod...
Read MoreConversations with key speakers at the Blockchain Expo in Amsterdam suggest that cryptocurrency exchanges and companies see Europe as ...
Read MorePayPal launched its U.S. dollar-backed stablecoin in August 2023.Singapore-based exchange Crypto.com ha...
Read More