Polygon current market price is $0.512 with a 24 hour trading volume of $100.23M. The total available supply of Polygon is 9.32B MATIC with a maximum supply of 10.00B MATIC. It has secured Rank 13 in the cryptocurrency market with a marketcap of $4.77B. The MATIC price is 0.65% down in the last 24 hours.
The volume-weighted average price of the Polygon is $0.507 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$0.512
$0.507
0.65%
$4.77B
$100.23M
9.32B MATIC
10.00B MATIC
Want to convert more cryptocurrencies?
Compare live prices of Polygon on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | MATIC/USDT | $0.510 | $40,708,757 | 40.82% | |
![]() | MATIC/USDT | $0.511 | $20,139,762 | 20.19% | |
![]() | MATIC/USDT | $0.511 | $5,314,687 | 5.33% | |
![]() | MATIC/USDT | $0.511 | $5,156,622 | 5.17% | |
![]() | MATIC/USDT | $0.511 | $4,590,281 | 4.6% | |
![]() | MATIC/USDT | $0.511 | $4,464,475 | 4.48% | |
![]() | MATIC/USDT | $0.511 | $3,573,323 | 3.58% | |
![]() | MATIC/USD | $0.511 | $2,705,286 | 2.71% | |
![]() | MATIC/USDT | $0.512 | $1,944,436 | 1.95% | |
![]() | MATIC/USD | $0.511 | $1,231,436 | 1.23% | |
![]() | MATIC/USDT | $0.511 | $782,005 | 0.78% | |
![]() | MATIC/BTC | $0.511 | $718,829 | 0.72% | |
![]() | MATIC/USDT | $0.510 | $690,090 | 0.69% | |
![]() | MATIC/KRW | $0.514 | $445,517 | 0.45% | |
![]() | MATIC/BTC | $0.511 | $440,252 | 0.44% | |
![]() | MATIC/USDT | $0.511 | $406,164 | 0.41% | |
![]() | MATIC/USD | $0.687 | $370,152 | 0.37% | |
![]() | MATIC/USDT | $0.513 | $321,940 | 0.32% | |
![]() | MATIC/TRY | $0.513 | $285,690 | 0.29% | |
![]() | MATIC/EUR | $0.511 | $266,781 | 0.27% | |
![]() | MATIC/BTC | $0.511 | $219,973 | 0.22% | |
![]() | MATIC/ETH | $0.511 | $191,831 | 0.19% | |
![]() | MATIC/BTC | $0.511 | $174,092 | 0.17% | |
![]() | MATIC/EUR | $0.511 | $153,768 | 0.15% | |
![]() | MATIC/USDT | $0.511 | $116,532 | 0.12% | |
![]() | MATIC/BNB | $0.510 | $113,276 | 0.11% | |
![]() | MATIC/BTC | $0.511 | $112,891 | 0.11% | |
![]() | MATIC/EUR | $0.510 | $110,958 | 0.11% | |
![]() | MATIC/USDT | $0.510 | $108,864 | 0.11% | |
![]() | MATIC/USDT | $0.511 | $97,520 | 0.1% | |
![]() | MATIC/GBP | $0.511 | $74,142 | 0.07% | |
![]() | MATIC/USDT | $0.511 | $59,999 | 0.06% | |
![]() | MATIC/USDT | $0.512 | $57,271 | 0.06% | |
![]() | MATIC/USDT | $0.508 | $45,284 | 0.05% | |
![]() | MATIC/GBP | $0.512 | $43,292 | 0.04% | |
![]() | MATIC/BTC | $0.511 | $41,438 | 0.04% | |
![]() | MATIC/USDT | $0.511 | $41,113 | 0.04% | |
![]() | MATIC/USD | $0.509 | $39,802 | 0.04% | |
![]() | MATIC/EUR | $0.515 | $38,361 | 0.04% | |
![]() | MATIC/USD | $0.514 | $36,711 | 0.04% | |
![]() | MATIC/BTC | $0.511 | $35,238 | 0.04% | |
![]() | MATIC/USD | $0.511 | $31,019 | 0.03% | |
![]() | MATIC/IDR | $0.512 | $29,756 | 0.03% | |
![]() | MATIC/ETH | $0.511 | $25,993 | 0.03% | |
![]() | MATIC/USD | $0.512 | $19,014 | 0.02% | |
![]() | MATIC/KRW | $0.516 | $17,949 | 0.02% | |
![]() | MATIC/BTC | $0.510 | $16,374 | 0.02% | |
![]() | MATIC/BTC | $0.512 | $14,580 | 0.01% | |
![]() | MATIC/GBP | $0.518 | $12,037 | 0.01% | |
![]() | MATIC/USD | $0.511 | $9,929 | 0.01% | |
![]() | MATIC/BTC | $0.510 | $7,091 | 0.01% | |
![]() | MATIC/INR | $0.531 | $7,012 | 0.01% | |
![]() | MATIC/BTC | $0.510 | $6,842 | 0.01% | |
![]() | MATIC/KRW | $0.515 | $4,543 | 0% | |
![]() | MATIC/NZD | $0.512 | $3,908 | 0% | |
![]() | MATIC/AUD | $0.511 | $3,907 | 0% | |
![]() | MATIC/SGD | $0.511 | $3,901 | 0% | |
![]() | MATIC/USD | $0.510 | $3,898 | 0% | |
![]() | MATIC/BTC | $0.508 | $3,095 | 0% | |
![]() | MATIC/BTC | $0.509 | $1,111 | 0% | |
![]() | MATIC/USDT | $0.548 | $812 | 0% | |
![]() | MATIC/ETH | $0.510 | $340 | 0% | |
![]() | MATIC/USD | $0.692 | $0 | 0% | |
![]() | MATIC/BTC | $0.504 | $0 | 0% | |
![]() | MATIC/USDT | $0.680 | $0 | 0% |
Bitcoin miners may see “severe” economic consequences from BTC price action staying below $30,000 after the 2024 halving, Glassnod...
Read MoreConversations with key speakers at the Blockchain Expo Europe in Amsterdam suggest that cryptocurrency exchanges and companies see the...
Read MorePayPal launched its U.S. dollar-backed stablecoin in August 2023.Singapore-based exchange Crypto.com ha...
Read More