Polkadot current market price is $4.04 with a 24 hour trading volume of $46.12M. The total available supply of Polkadot is 1.28B DOT. It has secured Rank 12 in the cryptocurrency market with a marketcap of $5.17B. The DOT price is 0.05% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $4.01 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$4.04
$4.01
0.05%
$5.17B
$46.12M
1.28B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOT/USDT | $4.05 | $11,502,137 | 24.98% | |
![]() | DOT/USDT | $4.05 | $8,910,292 | 19.35% | |
![]() | DOT/USDT | $4.05 | $5,105,945 | 11.09% | |
![]() | DOT/USDT | $4.04 | $4,179,125 | 9.07% | |
![]() | DOT/USDT | $4.04 | $3,070,224 | 6.67% | |
![]() | DOT/USDT | $4.05 | $2,210,417 | 4.8% | |
![]() | DOT/USDT | $4.05 | $1,284,944 | 2.79% | |
![]() | DOT/USD | $4.04 | $894,996 | 1.94% | |
![]() | DOT/USDT | $4.04 | $827,623 | 1.8% | |
![]() | DOT/USDT | $4.04 | $706,903 | 1.53% | |
![]() | DOT/USDT | $4.04 | $613,152 | 1.33% | |
![]() | DOT/USDT | $4.05 | $448,698 | 0.97% | |
![]() | DOT/USDT | $4.04 | $356,864 | 0.77% | |
![]() | DOT/BTC | $4.05 | $317,850 | 0.69% | |
![]() | DOT/EUR | $4.04 | $299,014 | 0.65% | |
![]() | DOT/USD | $4.04 | $277,082 | 0.6% | |
![]() | DOT/BTC | $4.03 | $225,195 | 0.49% | |
![]() | DOT/BTC | $4.05 | $157,379 | 0.34% | |
![]() | DOT/EUR | $4.05 | $146,488 | 0.32% | |
![]() | DOT/USDT | $4.04 | $134,694 | 0.29% | |
![]() | DOT/USDT | $4.05 | $82,934 | 0.18% | |
![]() | DOT/THB | $4.04 | $74,950 | 0.16% | |
![]() | DOT/USDT | $4.04 | $71,835 | 0.16% | |
![]() | DOT/TRY | $4.06 | $62,566 | 0.14% | |
![]() | DOT/USD | $4.05 | $58,603 | 0.13% | |
![]() | DOT/EUR | $4.04 | $58,305 | 0.13% | |
![]() | DOT/GBP | $4.05 | $52,039 | 0.11% | |
![]() | DOT/BTC | $4.04 | $49,863 | 0.11% | |
![]() | DOT/ETH | $4.02 | $47,106 | 0.1% | |
![]() | DOT/USDT | $4.04 | $43,906 | 0.1% | |
![]() | DOT/BNB | $4.04 | $38,643 | 0.08% | |
![]() | DOT/TWD | $4.03 | $34,524 | 0.07% | |
![]() | DOT/GBP | $4.04 | $30,133 | 0.07% | |
![]() | DOT/USDT | $4.04 | $24,080 | 0.05% | |
![]() | DOT/ETH | $4.04 | $22,742 | 0.05% | |
![]() | DOT/BTC | $4.05 | $21,154 | 0.05% | |
![]() | DOT/BTC | $4.04 | $16,846 | 0.04% | |
![]() | DOT/BRL | $4.04 | $14,357 | 0.03% | |
![]() | DOT/ETH | $4.04 | $13,773 | 0.03% | |
![]() | DOT/BTC | $4.04 | $11,843 | 0.03% | |
![]() | DOT/USDT | $4.04 | $11,279 | 0.02% | |
![]() | DOT/IDR | $4.04 | $11,227 | 0.02% | |
![]() | DOT/BTC | $4.04 | $9,989 | 0.02% | |
![]() | DOT/USDT | $4.02 | $8,853 | 0.02% | |
![]() | DOT/USDT | $4.04 | $8,638 | 0.02% | |
![]() | DOT/BTC | $4.04 | $4,779 | 0.01% | |
![]() | DOT/BTC | $4.04 | $4,620 | 0.01% | |
![]() | DOT/NZD | $4.00 | $4,354 | 0.01% | |
![]() | DOT/AUD | $4.00 | $4,351 | 0.01% | |
![]() | DOT/SGD | $4.00 | $4,348 | 0.01% | |
![]() | DOT/USD | $4.00 | $4,347 | 0.01% | |
![]() | DOT/BTC | $4.05 | $3,878 | 0.01% | |
![]() | DOT/USD | $4.37 | $3,586 | 0.01% | |
![]() | DOT/BTC | $4.04 | $2,714 | 0.01% | |
![]() | DOT/GBP | $4.06 | $1,334 | 0% | |
![]() | DOT/RUB | $4.09 | $1,199 | 0% | |
![]() | DOT/INR | $5.05 | $998 | 0% | |
![]() | DOT/EUR | $3.99 | $884 | 0% | |
![]() | DOT/USDT | $4.00 | $370 | 0% | |
![]() | DOT/USD | $3.99 | $119 | 0% | |
![]() | DOT/USDT | $5.08 | $36 | 0% | |
![]() | DOT/USDT | $5.20 | $0 | 0% |
Bitcoin miners may see “severe” economic consequences from BTC price action staying below $30,000 after the 2024 halving, Glassnod...
Read MoreConversations with key speakers at the Blockchain Expo in Amsterdam suggest that cryptocurrency exchanges and companies see Europe as ...
Read MorePayPal launched its U.S. dollar-backed stablecoin in August 2023.Singapore-based exchange Crypto.com ha...
Read More