Chainlink current market price is $7.76 with a 24 hour trading volume of $224.41M. The total available supply of Chainlink is 556.85M LINK with a maximum supply of 1.00B LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $4.32B. The LINK price is 2.35% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.67 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$7.76
$7.67
2.35%
$4.32B
$224.41M
556.85M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $7.76 | $65,930,919 | 29.48% | |
![]() | LINK/USD | $7.75 | $32,322,514 | 14.45% | |
![]() | LINK/USDT | $7.76 | $32,230,409 | 14.41% | |
![]() | LINK/USDT | $7.75 | $21,325,643 | 9.54% | |
![]() | LINK/USDT | $7.75 | $11,823,634 | 5.29% | |
![]() | LINK/USDT | $7.76 | $7,650,620 | 3.42% | |
![]() | LINK/BTC | $7.76 | $7,074,540 | 3.16% | |
![]() | LINK/USDT | $7.76 | $6,732,824 | 3.01% | |
![]() | LINK/USDT | $7.76 | $5,250,647 | 2.35% | |
![]() | LINK/USD | $7.75 | $4,123,345 | 1.84% | |
![]() | LINK/USDT | $7.79 | $2,250,999 | 1.01% | |
![]() | LINK/USDT | $7.75 | $2,233,997 | 1% | |
![]() | LINK/USDT | $7.75 | $1,847,487 | 0.83% | |
![]() | LINK/USDT | $7.77 | $1,810,097 | 0.81% | |
![]() | LINK/USDT | $7.79 | $1,799,309 | 0.8% | |
![]() | LINK/EUR | $7.73 | $1,393,949 | 0.62% | |
![]() | LINK/ETH | $7.75 | $1,098,686 | 0.49% | |
![]() | LINK/ETH | $7.76 | $911,000 | 0.41% | |
![]() | LINK/USD | $7.84 | $889,239 | 0.4% | |
![]() | LINK/BTC | $7.76 | $784,560 | 0.35% | |
![]() | LINK/BTC | $7.76 | $719,378 | 0.32% | |
![]() | LINK/EUR | $7.75 | $654,583 | 0.29% | |
![]() | LINK/USD | $7.76 | $646,540 | 0.29% | |
![]() | LINK/EUR | $7.76 | $612,302 | 0.27% | |
![]() | LINK/USDT | $7.75 | $591,655 | 0.26% | |
![]() | LINK/USDT | $7.75 | $590,972 | 0.26% | |
![]() | LINK/BTC | $7.77 | $545,880 | 0.24% | |
![]() | LINK/BTC | $7.76 | $431,612 | 0.19% | |
![]() | LINK/TRY | $7.80 | $386,062 | 0.17% | |
![]() | LINK/USD | $7.80 | $383,273 | 0.17% | |
![]() | LINK/EUR | $7.76 | $374,989 | 0.17% | |
![]() | LINK/USD | $7.74 | $366,624 | 0.16% | |
![]() | LINK/USDT | $7.74 | $317,046 | 0.14% | |
![]() | LINK/USDT | $7.77 | $295,235 | 0.13% | |
![]() | LINK/BTC | $7.76 | $260,799 | 0.12% | |
![]() | LINK/USDT | $7.75 | $246,614 | 0.11% | |
![]() | LINK/USDT | $7.77 | $236,153 | 0.11% | |
![]() | LINK/GBP | $7.75 | $227,279 | 0.1% | |
![]() | LINK/USDT | $7.74 | $221,902 | 0.1% | |
![]() | LINK/ETH | $7.78 | $219,899 | 0.1% | |
![]() | LINK/BTC | $7.76 | $208,897 | 0.09% | |
![]() | LINK/ETH | $7.75 | $208,400 | 0.09% | |
![]() | LINK/BTC | $7.75 | $205,440 | 0.09% | |
![]() | LINK/BTC | $7.79 | $202,375 | 0.09% | |
![]() | LINK/ETH | $7.76 | $186,798 | 0.08% | |
![]() | LINK/USDT | $7.83 | $183,248 | 0.08% | |
![]() | LINK/ETH | $7.11 | $154,043 | 0.07% | |
![]() | LINK/BTC | $7.77 | $143,560 | 0.06% | |
![]() | LINK/USDT | $7.79 | $109,456 | 0.05% | |
![]() | LINK/THB | $7.76 | $84,618 | 0.04% | |
![]() | LINK/ETH | $7.85 | $84,410 | 0.04% | |
![]() | LINK/USDT | $7.76 | $71,975 | 0.03% | |
![]() | LINK/BTC | $7.77 | $69,151 | 0.03% | |
![]() | LINK/ETH | $7.77 | $67,911 | 0.03% | |
![]() | LINK/BRL | $7.77 | $65,804 | 0.03% | |
![]() | LINK/ETH | $7.78 | $55,254 | 0.02% | |
![]() | LINK/BTC | $7.43 | $49,912 | 0.02% | |
![]() | LINK/BTC | $7.82 | $34,626 | 0.02% | |
![]() | LINK/ETH | $7.77 | $34,150 | 0.02% | |
![]() | LINK/BTC | $7.80 | $32,819 | 0.01% | |
![]() | LINK/ETH | $7.77 | $32,684 | 0.01% | |
![]() | LINK/USDT | $7.72 | $28,839 | 0.01% | |
![]() | LINK/USDT | $7.75 | $28,344 | 0.01% | |
![]() | LINK/BTC | $7.84 | $26,515 | 0.01% | |
![]() | LINK/USD | $7.75 | $26,213 | 0.01% | |
![]() | LINK/GBP | $7.77 | $22,004 | 0.01% | |
![]() | LINK/BTC | $7.85 | $17,312 | 0.01% | |
![]() | LINK/AUD | $7.83 | $15,287 | 0.01% | |
![]() | LINK/BTC | $7.85 | $14,323 | 0.01% | |
![]() | LINK/GBP | $7.84 | $13,813 | 0.01% | |
![]() | LINK/IDR | $7.80 | $11,808 | 0.01% | |
![]() | LINK/INR | $7.87 | $10,582 | 0% | |
![]() | LINK/BTC | $7.76 | $7,428 | 0% | |
![]() | LINK/NZD | $7.80 | $7,285 | 0% | |
![]() | LINK/AUD | $7.79 | $7,280 | 0% | |
![]() | LINK/SGD | $7.79 | $7,275 | 0% | |
![]() | LINK/USD | $7.78 | $7,273 | 0% | |
![]() | LINK/ETH | $7.77 | $7,265 | 0% | |
![]() | LINK/ETH | $7.87 | $6,926 | 0% | |
![]() | LINK/BTC | $7.76 | $5,880 | 0% | |
![]() | LINK/GBP | $7.72 | $5,856 | 0% | |
![]() | LINK/EUR | $7.85 | $2,646 | 0% | |
![]() | LINK/USD | $7.83 | $1,972 | 0% | |
![]() | LINK/KRW | $7.84 | $662 | 0% | |
![]() | LINK/USDT | $7.79 | $352 | 0% | |
![]() | LINK/USDT | $7.74 | $0 | 0% |
Bitcoin miners may see “severe” economic consequences from BTC price action staying below $30,000 after the 2024 halving, Glassnod...
Read MoreConversations with key speakers at the Blockchain Expo in Amsterdam suggest that cryptocurrency exchanges and companies see Europe as ...
Read MorePayPal launched its U.S. dollar-backed stablecoin in August 2023.Singapore-based exchange Crypto.com ha...
Read More