Bitcoin current market price is $26,488.25 with a 24 hour trading volume of $3.66B. The total available supply of Bitcoin is 19.49M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $516.25B. The BTC price is 0.11% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $26,468.95 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$26,488.25
$26,468.95
0.11%
$516.25B
$3.66B
19.49M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $26,492.63 | $962,835,742 | 26.64% | |
![]() | BTC/USDT | $26,474.49 | $345,300,473 | 9.55% | |
![]() | BTC/USD | $26,493.22 | $341,289,728 | 9.44% | |
![]() | BTC/USDT | $26,497.18 | $178,056,174 | 4.93% | |
![]() | BTC/USDT | $26,483.08 | $147,235,493 | 4.07% | |
![]() | BTC/USDT | $26,493.85 | $119,595,441 | 3.31% | |
![]() | BTC/USDT | $26,488.53 | $94,450,016 | 2.61% | |
![]() | BTC/USDT | $26,489.93 | $87,686,700 | 2.43% | |
![]() | BTC/USDT | $26,492.60 | $86,706,384 | 2.4% | |
![]() | ETH/BTC | $26,530.39 | $79,962,007 | 2.22% | |
![]() | BTC/USDT | $26,496.88 | $71,006,410 | 1.96% | |
![]() | BTC/USD | $26,489.00 | $63,622,521 | 1.76% | |
![]() | BTC/USD | $26,488.80 | $57,871,543 | 1.6% | |
![]() | BTC/USDT | $26,492.58 | $57,360,915 | 1.59% | |
![]() | BTC/USD | $26,533.00 | $43,569,684 | 1.21% | |
![]() | BTC/USDT | $26,486.78 | $39,958,264 | 1.11% | |
![]() | BTC/USDT | $26,486.98 | $32,749,430 | 0.91% | |
![]() | ETH/BTC | $26,489.95 | $31,181,158 | 0.86% | |
![]() | BTC/JPY | $26,542.22 | $30,320,389 | 0.84% | |
![]() | BTC/USDT | $26,498.10 | $28,270,305 | 0.78% | |
![]() | ETH/BTC | $26,494.26 | $27,423,982 | 0.76% | |
![]() | BTC/JPY | $26,524.20 | $26,603,490 | 0.74% | |
![]() | BTC/USDT | $26,484.89 | $25,704,629 | 0.71% | |
![]() | BTC/EUR | $26,470.71 | $24,112,730 | 0.67% | |
![]() | ZEC/BTC | $26,377.53 | $22,692,678 | 0.63% | |
![]() | BTC/USDT | $26,475.04 | $20,439,423 | 0.57% | |
![]() | DASH/BTC | $26,435.49 | $18,363,094 | 0.51% | |
![]() | ETH/BTC | $26,490.81 | $17,867,621 | 0.49% | |
![]() | BTC/EUR | $26,502.84 | $17,774,623 | 0.49% | |
![]() | BTC/JPY | $26,534.84 | $15,340,400 | 0.42% | |
![]() | BTC/USD | $26,469.90 | $13,753,231 | 0.38% | |
![]() | ETH/BTC | $26,494.26 | $12,050,949 | 0.33% | |
![]() | BTC/USDT | $26,401.34 | $11,446,469 | 0.32% | |
![]() | BTC/USD | $26,508.87 | $11,394,182 | 0.32% | |
![]() | BTC/EUR | $26,453.98 | $10,512,226 | 0.29% | |
![]() | BTC/USDT | $26,476.33 | $9,831,221 | 0.27% | |
![]() | BTC/EUR | $26,478.82 | $9,477,070 | 0.26% | |
![]() | BTC/USDT | $26,502.88 | $9,233,002 | 0.26% | |
![]() | BTC/USDT | $26,501.08 | $8,979,994 | 0.25% | |
![]() | XRP/BTC | $26,500.34 | $8,664,833 | 0.24% | |
![]() | BTC/USDT | $26,481.07 | $7,118,048 | 0.2% | |
![]() | LINK/BTC | $26,493.98 | $7,074,540 | 0.2% | |
![]() | BTC/USDT | $26,491.39 | $7,049,125 | 0.2% | |
![]() | BTC/JPY | $26,534.84 | $6,336,301 | 0.18% | |
![]() | ETH/BTC | $26,302.60 | $6,301,352 | 0.17% | |
![]() | BTC/GBP | $26,471.15 | $5,907,379 | 0.16% | |
![]() | WBTC/BTC | $26,495.48 | $5,826,045 | 0.16% | |
![]() | BTC/USD | $28,686.17 | $5,654,366 | 0.16% | |
![]() | BTC/USDT | $26,099.37 | $5,581,449 | 0.15% | |
![]() | BTC/USDT | $26,500.08 | $5,543,285 | 0.15% | |
![]() | ETH/BTC | $26,489.95 | $5,358,931 | 0.15% | |
![]() | BTC/GBP | $26,829.31 | $5,107,973 | 0.14% | |
![]() | BTC/USD | $26,492.25 | $4,945,938 | 0.14% | |
![]() | LTC/BTC | $26,267.17 | $4,829,434 | 0.13% | |
![]() | ETH/BTC | $26,489.95 | $4,621,997 | 0.13% | |
![]() | BNB/BTC | $26,494.79 | $4,514,119 | 0.12% | |
![]() | LOOM/BTC | $26,503.44 | $4,393,680 | 0.12% | |
![]() | BTC/BRL | $26,473.50 | $4,226,145 | 0.12% | |
![]() | ETH/BTC | $26,432.68 | $4,125,255 | 0.11% | |
![]() | BTC/USD | $25,073.21 | $4,104,056 | 0.11% | |
![]() | TRB/BTC | $26,355.84 | $3,888,491 | 0.11% | |
![]() | BTC/USDT | $26,492.68 | $3,764,475 | 0.1% | |
![]() | XMR/BTC | $26,510.21 | $3,640,725 | 0.1% | |
![]() | ETH/BTC | $26,533.17 | $3,596,026 | 0.1% | |
![]() | BCH/BTC | $26,500.07 | $3,492,589 | 0.1% | |
![]() | ETC/BTC | $27,882.10 | $3,041,669 | 0.09% | |
![]() | BTC/UAH | $28,704.70 | $2,888,829 | 0.08% | |
![]() | SOL/BTC | $26,505.63 | $2,858,461 | 0.08% | |
![]() | BTC/GBP | $26,489.50 | $2,828,558 | 0.08% | |
![]() | BTC/THB | $26,503.05 | $2,819,182 | 0.08% | |
![]() | ETH/BTC | $26,492.94 | $2,745,799 | 0.08% | |
![]() | BTC/ZAR | $27,235.39 | $2,710,274 | 0.07% | |
![]() | BTC/MXN | $26,393.50 | $2,683,193 | 0.07% | |
![]() | BTC/GBP | $26,499.26 | $2,474,492 | 0.07% | |
![]() | ETH/BTC | $26,486.93 | $2,369,616 | 0.07% | |
![]() | LTC/BTC | $26,527.12 | $2,233,711 | 0.06% | |
![]() | ETH/BTC | $26,495.23 | $2,010,218 | 0.06% | |
![]() | FRONT/BTC | $26,534.72 | $1,966,435 | 0.05% | |
![]() | ABBC/BTC | $26,497.81 | $1,912,127 | 0.05% | |
![]() | XRP/BTC | $26,528.38 | $1,817,664 | 0.05% | |
![]() | BTC/USD | $26,533.15 | $1,808,991 | 0.05% | |
![]() | BTC/SGD | $26,530.42 | $1,808,804 | 0.05% | |
![]() | BTC/NZD | $26,525.13 | $1,808,444 | 0.05% | |
![]() | BTC/AUD | $26,524.89 | $1,808,428 | 0.05% | |
![]() | LTC/BTC | $26,668.30 | $1,747,806 | 0.05% | |
![]() | BTC/TRY | $26,595.41 | $1,663,744 | 0.05% | |
![]() | ETH/BTC | $26,458.00 | $1,629,348 | 0.05% | |
![]() | ETH/BTC | $26,498.58 | $1,551,530 | 0.04% | |
![]() | BTC/EUR | $26,624.37 | $1,550,747 | 0.04% | |
![]() | ELF/BTC | $26,497.94 | $1,418,614 | 0.04% | |
![]() | BTC/USDT | $26,504.08 | $1,394,312 | 0.04% | |
![]() | ETH/BTC | $26,499.01 | $1,350,007 | 0.04% | |
![]() | XMR/BTC | $26,505.43 | $1,324,217 | 0.04% | |
![]() | ETH/BTC | $26,502.90 | $1,275,579 | 0.04% | |
![]() | BTC/USDT | $26,494.08 | $1,271,488 | 0.04% | |
![]() | ETH/BTC | $26,494.26 | $1,195,299 | 0.03% | |
![]() | TRX/BTC | $26,582.42 | $1,180,633 | 0.03% | |
![]() | ETH/BTC | $26,497.72 | $1,148,133 | 0.03% | |
![]() | ETC/BTC | $26,405.18 | $1,112,135 | 0.03% | |
![]() | TRX/BTC | $26,499.87 | $1,083,135 | 0.03% | |
![]() | BTC/USDT | $26,494.10 | $1,047,232 | 0.03% | |
![]() | BTC/GBP | $26,820.82 | $1,024,480 | 0.03% | |
![]() | BTC/CAD | $26,437.31 | $989,758 | 0.03% | |
![]() | BTC/AUD | $26,497.22 | $983,293 | 0.03% | |
![]() | BTC/RUB | $26,975.41 | $907,645 | 0.03% | |
![]() | BTC/EUR | $26,521.05 | $880,825 | 0.02% | |
![]() | BTC/EUR | $26,420.53 | $838,859 | 0.02% | |
![]() | ETH/BTC | $26,490.81 | $833,967 | 0.02% | |
![]() | LTC/BTC | $26,551.30 | $819,478 | 0.02% | |
![]() | PIVX/BTC | $26,496.42 | $809,775 | 0.02% | |
![]() | DOGE/BTC | $26,514.84 | $803,059 | 0.02% | |
![]() | ADA/BTC | $26,519.16 | $794,810 | 0.02% | |
![]() | LINK/BTC | $26,500.32 | $784,560 | 0.02% | |
![]() | BTC/USD | $26,480.00 | $770,444 | 0.02% | |
![]() | MATIC/BTC | $26,509.43 | $766,631 | 0.02% | |
![]() | XRP/BTC | $26,461.18 | $757,814 | 0.02% | |
![]() | BTC/CHF | $26,530.44 | $725,845 | 0.02% | |
![]() | LINK/BTC | $26,475.90 | $719,378 | 0.02% | |
![]() | BTC/EUR | $26,451.36 | $701,214 | 0.02% | |
![]() | QTUM/BTC | $26,612.20 | $685,899 | 0.02% | |
![]() | SOL/BTC | $26,501.97 | $652,111 | 0.02% | |
![]() | AVAX/BTC | $26,489.48 | $644,991 | 0.02% | |
![]() | NEO/BTC | $26,654.89 | $623,287 | 0.02% | |
![]() | XRP/BTC | $26,491.94 | $618,168 | 0.02% | |
![]() | BCH/BTC | $26,516.73 | $613,790 | 0.02% | |
![]() | BTC/BRL | $26,483.47 | $607,880 | 0.02% | |
![]() | XMR/BTC | $26,524.57 | $604,365 | 0.02% | |
![]() | BTC/USDT | $26,454.11 | $604,259 | 0.02% | |
![]() | BTC/MYR | $26,585.81 | $584,356 | 0.02% | |
![]() | BTC/TWD | $26,584.74 | $576,616 | 0.02% | |
![]() | MKR/BTC | $26,529.41 | $558,438 | 0.02% | |
![]() | BLZ/BTC | $26,523.98 | $552,788 | 0.02% | |
![]() | OUSD/BTC | $26,487.65 | $550,984 | 0.02% | |
![]() | XRP/BTC | $26,486.34 | $549,917 | 0.02% | |
![]() | LINK/BTC | $26,460.54 | $545,880 | 0.02% | |
![]() | WBTC/BTC | $26,495.48 | $540,049 | 0.01% | |
![]() | XRP/BTC | $26,472.36 | $530,574 | 0.01% | |
![]() | ETH/BTC | $26,477.01 | $508,041 | 0.01% | |
![]() | BCH/BTC | $26,539.06 | $491,895 | 0.01% | |
![]() | XRP/BTC | $26,500.34 | $483,321 | 0.01% | |
![]() | BTC/IDR | $26,551.88 | $477,343 | 0.01% | |
![]() | USDC/BTC | $26,432.01 | $475,876 | 0.01% | |
![]() | ATOM/BTC | $26,502.83 | $471,117 | 0.01% | |
![]() | BTC/EUR | $26,566.01 | $467,533 | 0.01% | |
![]() | BCH/BTC | $26,466.25 | $460,285 | 0.01% | |
![]() | FLOW/BTC | $26,485.17 | $448,165 | 0.01% | |
![]() | BTC/UAH | $28,559.34 | $447,662 | 0.01% | |
![]() | AAVE/BTC | $26,539.84 | $445,780 | 0.01% | |
![]() | MATIC/BTC | $26,495.71 | $445,565 | 0.01% | |
![]() | LTC/BTC | $26,527.12 | $441,791 | 0.01% | |
![]() | BTC/DAI | $26,529.02 | $439,801 | 0.01% | |
![]() | ETC/BTC | $26,459.07 | $439,441 | 0.01% | |
![]() | LTC/BTC | $26,516.15 | $435,293 | 0.01% | |
![]() | LINK/BTC | $26,473.18 | $431,612 | 0.01% | |
![]() | WAVES/BTC | $26,445.34 | $427,370 | 0.01% | |
![]() | AMB/BTC | $26,429.68 | $425,416 | 0.01% | |
![]() | DOGE/BTC | $26,400.06 | $419,246 | 0.01% | |
![]() | BNB/BTC | $26,549.79 | $414,531 | 0.01% | |
![]() | BTC/EUR | $26,472.34 | $410,920 | 0.01% | |
![]() | XTZ/BTC | $26,554.86 | $403,877 | 0.01% | |
![]() | SNM/BTC | $26,495.77 | $402,671 | 0.01% | |
![]() | XRP/BTC | $26,486.34 | $399,167 | 0.01% | |
![]() | EOS/BTC | $26,500.99 | $388,269 | 0.01% | |
![]() | FTM/BTC | $26,471.50 | $384,845 | 0.01% | |
![]() | XRP/BTC | $26,486.34 | $382,905 | 0.01% | |
![]() | ADA/BTC | $26,519.16 | $376,369 | 0.01% | |
![]() | KAVA/BTC | $26,680.49 | $375,712 | 0.01% | |
![]() | BTC/AUD | $26,524.83 | $374,535 | 0.01% | |
![]() | ADA/BTC | $26,490.67 | $371,611 | 0.01% | |
![]() | BTC/GBP | $26,517.56 | $369,053 | 0.01% | |
![]() | DOGE/BTC | $26,584.19 | $364,710 | 0.01% | |
![]() | CTK/BTC | $26,434.02 | $362,193 | 0.01% | |
![]() | ETH/BTC | $26,573.06 | $355,901 | 0.01% | |
![]() | XLM/BTC | $26,555.55 | $355,098 | 0.01% | |
![]() | TVK/BTC | $26,203.75 | $347,303 | 0.01% | |
![]() | TRX/BTC | $26,517.99 | $344,348 | 0.01% | |
![]() | XMR/BTC | $26,424.37 | $343,531 | 0.01% | |
![]() | AAVE/BTC | $26,533.14 | $342,199 | 0.01% | |
![]() | XRP/BTC | $26,500.34 | $341,852 | 0.01% | |
![]() | OMG/BTC | $26,244.79 | $338,637 | 0.01% | |
![]() | BTC/EUR | $26,507.28 | $336,052 | 0.01% | |
![]() | ETC/BTC | $26,424.47 | $334,564 | 0.01% | |
![]() | ETH/BTC | $26,528.41 | $333,136 | 0.01% | |
![]() | LTC/BTC | $26,417.78 | $330,540 | 0.01% | |
![]() | BCH/BTC | $26,512.06 | $322,835 | 0.01% | |
![]() | TRX/BTC | $26,503.16 | $319,224 | 0.01% | |
![]() | NEAR/BTC | $26,495.11 | $318,218 | 0.01% | |
![]() | BNB/BTC | $26,495.78 | $317,649 | 0.01% | |
![]() | DOT/BTC | $26,486.41 | $317,556 | 0.01% | |
![]() | QTUM/BTC | $26,596.16 | $308,050 | 0.01% | |
![]() | RUNE/BTC | $26,527.61 | $307,545 | 0.01% | |
![]() | EOS/BTC | $25,249.72 | $305,821 | 0.01% | |
![]() | BTC/ZAR | $27,224.11 | $305,478 | 0.01% | |
![]() | FIL/BTC | $26,500.98 | $304,173 | 0.01% | |
![]() | MANA/BTC | $26,484.40 | $302,004 | 0.01% | |
![]() | BCH/BTC | $26,506.06 | $300,882 | 0.01% | |
![]() | BTC/USDT | $26,470.22 | $299,140 | 0.01% | |
![]() | ATOM/BTC | $26,512.77 | $296,284 | 0.01% | |
![]() | ALGO/BTC | $26,557.94 | $280,679 | 0.01% | |
![]() | XRP/BTC | $26,500.34 | $280,534 | 0.01% | |
![]() | STX/BTC | $26,500.47 | $272,421 | 0.01% | |
![]() | ETC/BTC | $26,392.19 | $268,390 | 0.01% | |
![]() | BNB/BTC | $26,551.37 | $267,504 | 0.01% | |
![]() | LTC/BTC | $26,516.15 | $263,333 | 0.01% | |
![]() | LINK/BTC | $26,503.03 | $260,799 | 0.01% | |
![]() | XRP/BTC | $26,486.34 | $258,084 | 0.01% | |
![]() | ADA/BTC | $26,490.67 | $254,668 | 0.01% | |
![]() | TRX/BTC | $26,522.93 | $254,531 | 0.01% | |
![]() | MLN/BTC | $26,432.91 | $254,427 | 0.01% | |
![]() | SOL/BTC | $26,495.43 | $252,150 | 0.01% | |
![]() | INXT/BTC | $26,495.77 | $250,961 | 0.01% | |
![]() | ELF/BTC | $26,536.43 | $250,840 | 0.01% | |
![]() | MKR/BTC | $26,558.65 | $250,306 | 0.01% | |
![]() | QNT/BTC | $26,539.15 | $245,555 | 0.01% | |
![]() | XMR/BTC | $26,410.12 | $244,958 | 0.01% | |
![]() | ADA/BTC | $26,519.16 | $238,456 | 0.01% | |
![]() | SAND/BTC | $26,893.64 | $237,310 | 0.01% | |
![]() | XLM/BTC | $26,493.51 | $233,101 | 0.01% | |
![]() | UNI/BTC | $26,451.21 | $229,976 | 0.01% | |
![]() | MKR/BTC | $26,469.79 | $226,029 | 0.01% | |
![]() | DOT/BTC | $26,571.68 | $225,216 | 0.01% | |
![]() | ZEC/BTC | $27,187.00 | $223,050 | 0.01% | |
![]() | MATIC/BTC | $26,509.43 | $220,130 | 0.01% | |
![]() | XRP/BTC | $26,333.32 | $219,781 | 0.01% | |
![]() | ETH/BTC | $26,399.64 | $219,185 | 0.01% | |
![]() | FTM/BTC | $26,466.64 | $215,255 | 0.01% | |
![]() | LINK/BTC | $26,476.80 | $208,897 | 0.01% | |
![]() | LINK/BTC | $26,511.18 | $205,440 | 0.01% | |
![]() | LINK/BTC | $26,397.51 | $202,375 | 0.01% | |
![]() | VET/BTC | $26,801.49 | $199,010 | 0.01% | |
![]() | BNB/BTC | $26,507.94 | $191,548 | 0.01% | |
![]() | EOS/BTC | $26,463.87 | $191,267 | 0.01% | |
![]() | BTC/PLN | $26,686.93 | $187,125 | 0.01% | |
![]() | ZRX/BTC | $26,487.40 | $187,034 | 0.01% | |
![]() | COMP/BTC | $26,632.29 | $186,902 | 0.01% | |
![]() | BSV/BTC | $26,506.46 | $179,798 | 0% | |
![]() | AXS/BTC | $26,517.09 | $178,687 | 0% | |
![]() | MATIC/BTC | $26,525.23 | $175,847 | 0% | |
![]() | STRK/BTC | $26,490.33 | $175,845 | 0% | |
![]() | WBTC/BTC | $26,490.18 | $173,478 | 0% | |
![]() | HT/BTC | $26,549.06 | $173,196 | 0% | |
![]() | ES/BTC | $26,293.86 | $171,422 | 0% | |
![]() | AGLD/BTC | $26,418.18 | $171,250 | 0% | |
![]() | BAT/BTC | $26,698.90 | $171,074 | 0% | |
![]() | BTC/CZK | $26,489.43 | $170,543 | 0% | |
![]() | EWT/BTC | $26,541.34 | $169,354 | 0% | |
![]() | XMR/BTC | $26,414.87 | $168,453 | 0% | |
![]() | LTC/BTC | $26,520.76 | $165,966 | 0% | |
![]() | TRX/BTC | $26,516.34 | $165,376 | 0% | |
![]() | CRO/BTC | $26,482.41 | $163,198 | 0% |
Bitcoin miners may see “severe” economic consequences from BTC price action staying below $30,000 after the 2024 halving, Glassnod...
Read MoreConversations with key speakers at the Blockchain Expo in Amsterdam suggest that cryptocurrency exchanges and companies see Europe as ...
Read MorePayPal launched its U.S. dollar-backed stablecoin in August 2023.Singapore-based exchange Crypto.com ha...
Read More